View Details Short Sale $245,000 1 of 11 Waterbury 3 beds 1 baths 1 ½ baths 1,444 sqft 0.13 acres On Site: 3 Days © 2026 Smart MLS
View Details Short Sale $399,000 1 of 1 Brookhaven | Sound Beach 4 beds 2 baths 1,658 sqft 0.27 acres On Site: 3 Days Listing courtesy of Go Asset Inc. © 2026 OneKey MLS.
View Details Short Sale $675,000 1 of 2 Hempstead | Malverne 3 beds 2 baths 1,075 sqft 0.14 acres On Site: 4 Days Listing courtesy of Real Broker NY LLC. © 2026 OneKey MLS.
View Details Short Sale $859,000 1 of 23 New York | Rosedale 2 units 5 beds 2 baths On Site: 4 Days Listing courtesy of Dalling & Dalling R.E., Inc.. © 2026 OneKey MLS.
View Details Short Sale $300,000 1 of 1 New York | St. Albans 1,016 sqft 0.17 acres On Site: 6 Days Listing courtesy of Nathan Ethan Realty LLC. © 2026 OneKey MLS.
View Details Short Sale $549,000 1 of 1 New York | Richmond Hill S. 2 units On Site: 6 Days Listing courtesy of Nathan Ethan Realty LLC. © 2026 OneKey MLS.
View Details Short Sale $989,000 1 of 7 New York | St. Albans 2 units 2 beds 3 baths On Site: 7 Days Listing courtesy of Best In The Market Realty Inc. © 2026 OneKey MLS.
View Details Short Sale $519,000 1 of 6 New York | Bronx 3 beds 1 baths 1,152 sqft 0.07 acres On Site: 8 Days Listing courtesy of Real Estate Authorities Inc. © 2026 OneKey MLS.
View Details Short Sale $299,000 1 of 11 Bristol 3 beds 1 baths 1 ½ baths 1,399 sqft 0.22 acres On Site: 11 Days © 2026 Smart MLS
View Details Short Sale $229,000 1 of 23 North Bloomfield | Bloomfield 2 beds 1 baths 1 ½ baths 1,488 sqft On Site: 16 Days © 2026 Smart MLS