View Details New On Site Today $499,900 1 of 21 Bridgeport 5 beds 2 baths 2,452 sqft 0.09 acres On Site: Today © 2026 Smart MLS
View Details New On Site Today $499,900 1 of 23 Bridgeport 4 beds 2 baths 2,438 sqft 0.09 acres On Site: Today © 2026 Smart MLS
View Details New On Site Today $975,000 1 of 40 Taunton | Newtown 3 beds 3 baths 1,704 sqft 2.04 acres On Site: Today © 2026 Smart MLS
View Details New On Site Today $629,900 1 of 40 Huntington | Shelton 3 beds 3 baths 1 ½ baths 2,778 sqft On Site: Today © 2026 Smart MLS
View Details New On Site Today $485,000 1 of 26 Glenbrook | Stamford 3 beds 1 baths 1 ½ baths 2,266 sqft On Site: Today © 2026 Smart MLS
View Details Open House $1,795,000 1 of 40 Lower Weston | Weston 6 beds 4 baths 4,900 sqft 2 acres On Site: Today © 2026 Smart MLS
View Details New On Site Today $609,000 1 of 39 Pembroke | Danbury 4 beds 2 baths 1 ½ baths 2,687 sqft On Site: Today © 2026 Smart MLS
View Details Open House $740,000 1 of 34 West Rocks Area | Norwalk 3 beds 2 baths 1 ½ baths 2,114 sqft On Site: Today © 2026 Smart MLS
View Details New On Site Today $425,000 1 of 40 Stratford 3 beds 2 baths 1,350 sqft 0.17 acres On Site: Today © 2026 Smart MLS
View Details New On Site Today $609,000 1 of 39 Pembroke | Danbury 4 beds 2 baths 1 ½ baths 2,687 sqft On Site: Today © 2026 Smart MLS